





Please review the size charts below to determine our recommended paddle length for your height, kayak, and paddling style.
Low-Angle Stroke – The casual and relaxed nature of the low-angle stroke makes it the most popular style for recreational and touring paddlers. During a low-angle stroke, the paddle shaft is kept more horizontal, typically less than 40-degrees, relative to the water’s surface.
High-Angle Stroke – The power and efficiency of the high-angle stroke makes it the preferred style of fitness and performance-oriented paddlers. During a high-angle stroke, the paddle shaft is kept more vertical, typically more than 50-degrees, relative to the water’s surface.
Paddler Height x Kayak Width | < 24" | 24" - 28" | 28" - 32" | 32" + |
---|---|---|---|---|
Under 5' 6" | 215 cm | 220 cm | 230 cm | 240 cm |
5' 6" - 5' 9" | 220 cm | 220 cm | 230 cm | 240 cm |
5' 9" - 6' | 220 cm | 230 cm | 235 cm | 240 cm |
6' - 6' 3" | 225 cm | 235 cm | 240 cm | 250 cm |
Over 6' 3" | 230 cm | 240 cm | 250 cm | 250 cm |
Paddler Height x Kayak Width | < 23" | 23" - 26" | 26" + |
---|---|---|---|
Under 5' 6" | 210 cm | 210 cm | 220 cm |
5' 6" - 5' 9" | 210 cm | 210 cm | 220 cm |
5' 9" - 6' | 210 cm | 215 cm | 220 cm |
6' - 6' 3" | 215 cm | 220 cm | 225 cm |
Over 6' 3" | 220 cm | 225 cm | 230 cm |
Paddler Height x Kayak Width | Sit Inside | Sit-on-Top | Sit-on-Top w/ High Seat |
---|---|---|---|
28" + | 28" - 32" | 32" + | |
Under 5' 9" | 230 cm | 230 cm | 240 cm |
5' 9" - 6' | 230 cm | 230 cm | 250 cm |
Over 6' | 240 cm | 240 cm | 250 - 260 cm |
Paddler Height x Kayak Width | Sit Inside | Sit-on-Top | Sit-on-Top w/ High Seat |
---|---|---|---|
28" + | 28" - 32" | 32" + | |
Under 5' 9" | 220 cm | 220 cm | 230 cm |
5' 9" - 6' | 225 cm | 230 cm | 240 cm |
Over 6' | 230 cm | 230 cm | 240 - 250 cm |
on Social Media Websites