





Model Name | Length | Beam | Cockpit Opening | Weight (Lbs.) | Volume (Cu. Ft.) | Capacity (Lbs.) | Initial Stability | Secondary Stability | Material(s) |
---|---|---|---|---|---|---|---|---|---|
Orca | 17' | 25" | 36" x 18" | 42 | 400 | High | High | Fiberglass or Kevlar | |
Heron | 19' | 22" | 30" x 17" | 40 | 330 | Medium | Medium | Fiberglass or Kevlar | |
Calypso | 16.75' | 23" | 30.5" x 16" | 54 / 45 | 10.6 | 330 | Medium | High | Fiberglass or Kevlar |
Zephyr | 14.5' | 22" | 35" x 17" | 50 / 46 | 10.8 | 330 | High | High | Fiberglass or Kevlar |
Skimmer | 12.5' | 22" | 28" x 16" | 30 | 8.2 | 225 | Medium | Medium | Fiberglass or Kevlar |
Falcon 16 | 16' | 20.5" | 31.5" x 17" | 45 / 38 | 9.5 | 310 | Medium | Medium | Fiberglass or Kevlar |
Falcon 18 | 18' | 21" | 31.5" x 17" | 56 / 48 | 11.1 | 360 | Medium | Medium | Fiberglass or Kevlar |
Raven 1993-2001 | 16.75' | 22" | 31.5" x 17" | 56 / 48 | 11.8 | 360 | Medium | High | Fiberglass or Kevlar |
Wind Dancer | 17' | 24.5" | 35" x 17" | 60 / 50 | 14.6 | 450 | Medium | Medium | Fiberglass or Kevlar |
Sea Star | 18' | 22" | 31.5" x 17" | 60 / 50 | 12.7 | 390 | High | High | Fiberglass or Kevlar |
San Juan | 20' | 32" | 35" x 17" | 95 / 80 | 25.4 | 750 | High | High | Fiberglass or Kevlar |
Whisper XL | 21' | 30" | 35" x 17" | 95 / 80 | 30 | 750 | High | High | Fiberglass or Kevlar |
Merlin XT 1996 - 2001 | 15' | 23" | 31.5" x 17" | 46 | 11.3 | 390 | Medium | High | Carbonlite 2000 |
Merlin XT 2001 - 2007 | 15' | 23" | 35" x 19" | 46 | 11.3 | 390 | Medium | High | Carbonlite 2000 |
Phoenix | 17' | 22.5" | 31.5" x 17" | 56 | 12.1 | 400 | High | High | Carbonlite 2000 |
Merlin LT | 13.5' | 23" | 31.5" x 16.5" | 42 | 9.5 | 325 | Medium | High | Carbonlite 2000 |
Night Hawk 16 | 16' | 22" | 31.5" x 16.5" | 49 | 10.2 | 330 | Medium | High | Carbonlite 2000 |
Night Hawk 17.5 | 17.5' | 24.5" | 35" x 18.5" | 60 | 14.9 | 450 | High | High | Carbonlite 2000 |
Falcon S18 | 18' | 21" | 31.5" x 16.5" | 50 | 11.6 | 360 | Medium | Medium | Carbonlite 2000 |
Raven 2013 - 2016 | 16.75' | 22" | 31.75” x 15.5” | 50 | 12 | 340 | Medium | High | Carbonlite 2000 |
on Social Media Websites