





Model | Length | Beam | Depth (front of cockpit) | Cockpit | Seat | Backrest/Back Band | Thighbraces | Paddler Fit | Volume | Bow | Center | Day | Stern | Capacity* | Weight | Rudder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fathom | 16.5' | 22" | 13.5" | 31.5" x 16.5" | Sliding | Back Band | Std | MD- LG | 12.9 cu. ft. | 2.5 cu. ft. | 7 cu. ft. | 1.2 cu. ft. | 2.2 cu. ft. | 340 lbs | 50 lbs | Optional |
Fathom LV | 15.5' | 21" | 13" | 31.5" x 16.5" | Sliding | Back band | Std | SM - MD | 10.8 cu. ft. | 1.8 cu. ft. | 6.1 cu. ft. | 1.1 cu. ft. | 1.8 cu. ft. | 300 lbs | 47 lbs | Optional |
Denali | 15' 3" | 24.5" | 14.5" | Keyhole 35" x 18.5" | Sliding | Backrest | Std | LG - XL | 13.44 cu. ft. | 2.5 cu. ft. | 8.2 cu. ft. | 2.7 cu. ft. | 400 lbs | 50 lbs. | Optional | |
Journey | 15.5' | 24" | 13" | 35" x 18.5" | Sliding | Backrest | Std - Optional w/o | MD - LG | 11.7 cu. ft. | 2.1 cu. ft. | 7.2 cu. ft. | 2.4 cu. ft. | 375 lbs | 49 lbs | Optional | |
Samba | 13' 9" | 22.5" | 12.5" | keyhole 31.5" x 16.5" | Sliding | Back Band | Std | SM - MD | 10.2 cu. ft. | 1.8 cu. ft. | 6 cu. ft. | 2.4 cu. ft. | 300 lbs | 43 lbs | Optional |
on Social Media Websites